Stock Contracts for Difference (CFDs) are a flexible financial derivative that allows you to participate in the price movements of individual stocks through leveraged trading without actually owning the underlying shares. Supporting two-way operations, whether the market rises or falls, they can help you capture potential opportunities. We offer competitive trading costs, and all trades are executed in a regulated, institutional-grade environment, helping you achieve more efficient asset allocation.
Regularly updated holdings of the four major institutions, allowing you to replicate top holding strategies without needing to hold physical stocks.
Low commissions, high flexibility, regulated environment - making your every trade more efficient
Whether the market is rising or falling, you can flexibly participate by going long or short. Follow the wizard to go long when they buy, and go short when they sell - opportunities are never absent.
Track the wizard's holdings in real-time, one-click application to your CFD account. No need to research individual stocks, directly replicate top investment logic.
Gain larger market exposure with a small amount of capital. Combined with highly competitive trading costs, maximize capital efficiency.
If you expect Apple stock to rise and trade 100 shares at $200 per share. Using a 10% margin, you only need $2,000, allowing you to trade a larger position with less capital, the total value of the position is: $20,000.
| Rank | Code | Number of Holdings | Holdings Change | Market Value | Top Holdings Weight | Market Value Change | Market Value QoQ | Market Value YoY | Disclosure Date |
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Contract Size | Monday Trading Hours | Tue-Thu Trading Hours | Friday Trading Hours |
|---|---|---|---|---|
| The trading platform and server use Eastern European time, with GMT+3 during summer and GMT+2 during winter. | ||||
| AAPL | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| ABBV | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| ABNB | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| ABT | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| ADBE | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| AMD | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| AMZN | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| AVGO | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| AXP | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| BABA | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| BAC | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| BKNG | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| BRK. B | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| C | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| CB | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| CRM | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| CVX | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| DIS | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| GEV | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| GOOGL | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| GS | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| INTC | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| JNJ | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| JPM | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| KO | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| LLY | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| LRCX | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| MA | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| MCD | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| MCO | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| META | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| MMM | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| MSFT | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| NFLX | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| NIO | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| NVDA | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| ORCL | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| OXY | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| PDD | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| PLTR | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| SHOP | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| TSLA | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| TSM | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| V | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
Join millions of investors worldwide in the most dynamic capital markets. Open your investment account today.
Stock Contracts for Difference (CFDs) are a flexible financial derivative that allows you to participate in the price movements of individual stocks through leveraged trading without actually owning the underlying shares. Supporting two-way operations, whether the market rises or falls, they can help you capture potential opportunities. We offer competitive trading costs, and all trades are executed in a regulated, institutional-grade environment, helping you achieve more efficient asset allocation.
Regularly updated holdings of the four major institutions, allowing you to replicate top holding strategies without needing to hold physical stocks.
Low commissions, high flexibility, regulated environment - making your every trade more efficient
Whether the market is rising or falling, you can flexibly participate by going long or short. Follow the wizard to go long when they buy, and go short when they sell - opportunities are never absent.
Track the wizard's holdings in real-time, one-click application to your CFD account. No need to research individual stocks, directly replicate top investment logic.
Gain larger market exposure with a small amount of capital. Combined with highly competitive trading costs, maximize capital efficiency.
If you expect Apple stock to rise and trade 100 shares at $200 per share. Using a 10% margin, you only need $2,000, allowing you to trade a larger position with less capital, the total value of the position is: $20,000.
| Rank | Code | Number of Holdings | Holdings Change | Market Value | Top Holdings Weight | Market Value Change | Market Value QoQ | Market Value YoY | Disclosure Date |
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Contract Size | Monday Trading Hours | Tue-Thu Trading Hours | Friday Trading Hours |
|---|---|---|---|---|
| The trading platform and server use Eastern European time, with GMT+3 during summer and GMT+2 during winter. | ||||
| AAPL | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| ABBV | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| ABNB | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| ABT | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| ADBE | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| AMD | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| AMZN | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| AVGO | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| AXP | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| BABA | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| BAC | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| BKNG | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| BRK. B | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| C | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| CB | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| CRM | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| CVX | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| DIS | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| GEV | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| GOOGL | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| GS | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| INTC | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| JNJ | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| JPM | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| KO | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| LLY | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| LRCX | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| MA | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| MCD | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| MCO | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| META | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| MMM | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| MSFT | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| NFLX | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| NIO | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| NVDA | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| ORCL | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| OXY | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| PDD | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| PLTR | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| SHOP | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| TSLA | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| TSM | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
| V | 100 | 16:30 - 23:00 | 16:30 - 23:00 | 16:30 - 23:00 |
Join millions of investors worldwide in the most dynamic capital markets. Open your investment account today.